Loading...


Aloe nyeriensis

Title Image

Aloe

 
FAMILY Asphodelaceae (Asphodel Family)
SYNONYMS Aloe ngobitensis
RANGE Kenya
HABIT Cactus/succulent
LEAF TYPE Evergreen
SUN REQUIREMENTS Partial shade
SOIL Light and sandy mix is best with added drainage.
HARDINESS USDA Zone 10 (Coldest zone where hardy)
FLOWERS In December - February, Red

Find Other Plants Like This: Aloe>

Other Aloe
Aloe speciosa - Tilt-Head Aloe Aloe perfoliata - Rubble Aloe Aloe maculata - Soap Aloe Aloe arborescens 'Variegata' - Candelabra Aloe Find
More

Locations for Aloe nyeriensis

Aloe

Map not available

1 Plant Locations Were Found

MAP
KEY
ACCESSION
NUMBER
YEAR LOCATION
No Map 2016-0025*A 2016 Off Display

Flowering

When Aloe nyeriensis has been observed flowering at Longwood Gardens

  Flowering by Week 1 to 52
AVE. 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52
 
2016 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52
2014 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52
2013 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52
2012 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52
2011 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52
2010 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52
2009 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52

^Top of Page



Powered by Web-VQF

Find a Plant
Discover What's in Bloom
Locate a Garden Feature
Take a Tour

LONGWOOD GARDENS
1001 Longwood Road
Kennett Square, PA 19348
Contact

Close
 
Print Close